Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: Feb 22 - 5:26 PM | ||||
| Call ID | Description | Location | Zone | Time of call |
| 4290994 | Traffic Incident - Injuries | 2599 S Palo Verde RD & E 37 ST | San Xavier Beat 1 | 5:13P |
| 4290966 | TRAFFIC HAZARD | 4599 W Irvington RD & S CMO De Oeste; wb | San Xavier Beat 2 | 4:53P |
| 4290846 | PUBLIC HAZARD | 5435 S COUNTRY CLUB RD; 3100E; nof | San Xavier Beat 1 | 2:58P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: Feb 22 - 5:31 PM | |||
| Case Number | Description | Location | Time of call |
| P1202220556 | ACCIDENT WITH INJURIES | E FORT LOWELL RD/N STONE AV ,TUC | 5:15P |
| P1202220542 | ACCIDENT NO INJURY | E BROADWAY BL/S RANDOLPH WY ,TUC | 5:05P |
| P1202220480 | LOCATION OF DRUNK DRIVER | E 22 ST/S KOLB RD ,TUC | 3:51P |
| P1202220446 | TRAFFIC HAZARD | E LESTER ST/N WRIGHTSTOWN PL ,TUC | 3:14P |
| P1202220439 | ACCIDENT WITH INJURIES | N KOLB RD/E SPEEDWAY BL ,TUC | 3:09P |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our disclaimer.
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)








